<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Are You Good or Evil?	</title>
	<atom:link href="https://www.pulpconnection.net/2006/04/are-you-good-or-evil/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pulpconnection.net/2006/04/are-you-good-or-evil/</link>
	<description>Addicted to Passions and Pulp</description>
	<lastBuildDate>Fri, 21 Apr 2006 02:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: tabasco man		</title>
		<link>https://www.pulpconnection.net/2006/04/are-you-good-or-evil/#comment-2269</link>

		<dc:creator><![CDATA[tabasco man]]></dc:creator>
		<pubDate>Fri, 21 Apr 2006 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/04/20/are-you-good-or-evil/#comment-2269</guid>

					<description><![CDATA[I think it means you&#039;re also a Mac Daddy.&lt;br/&gt;&lt;br/&gt;My score was 59, Low Mach (Got no game).]]></description>
			<content:encoded><![CDATA[<p>I think it means you&#8217;re also a Mac Daddy.</p>
<p>My score was 59, Low Mach (Got no game).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne's World		</title>
		<link>https://www.pulpconnection.net/2006/04/are-you-good-or-evil/#comment-2267</link>

		<dc:creator><![CDATA[Wayne's World]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/04/20/are-you-good-or-evil/#comment-2267</guid>

					<description><![CDATA[Your Machiavelli score is: 65&lt;br/&gt;You are a high Mach, you endorse Machiavelli&#039;s opinions.&lt;br/&gt;&lt;br/&gt;High Machs constitute a distinct type: charming, confident and glib, but also arrogant, calculating and cynical, prone to manipulate and exploit. &lt;br/&gt;&lt;br/&gt;Me arrogant? Calculating, cynical and prone to manipulate exploit but not arrogant!]]></description>
			<content:encoded><![CDATA[<p>Your Machiavelli score is: 65<br />You are a high Mach, you endorse Machiavelli&#8217;s opinions.</p>
<p>High Machs constitute a distinct type: charming, confident and glib, but also arrogant, calculating and cynical, prone to manipulate and exploit. </p>
<p>Me arrogant? Calculating, cynical and prone to manipulate exploit but not arrogant!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne's World		</title>
		<link>https://www.pulpconnection.net/2006/04/are-you-good-or-evil/#comment-3828</link>

		<dc:creator><![CDATA[Wayne's World]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/04/20/are-you-good-or-evil/#comment-3828</guid>

					<description><![CDATA[Your Machiavelli score is: 65&lt;br/&gt;You are a high Mach, you endorse Machiavelli&#039;s opinions.&lt;br/&gt;&lt;br/&gt;High Machs constitute a distinct type: charming, confident and glib, but also arrogant, calculating and cynical, prone to manipulate and exploit. &lt;br/&gt;&lt;br/&gt;Me arrogant? Calculating, cynical and prone to manipulate exploit but not arrogant!]]></description>
			<content:encoded><![CDATA[<p>Your Machiavelli score is: 65<br />You are a high Mach, you endorse Machiavelli&#8217;s opinions.</p>
<p>High Machs constitute a distinct type: charming, confident and glib, but also arrogant, calculating and cynical, prone to manipulate and exploit. </p>
<p>Me arrogant? Calculating, cynical and prone to manipulate exploit but not arrogant!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.pulpconnection.net/2006/04/are-you-good-or-evil/#comment-2266</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 20 Apr 2006 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/04/20/are-you-good-or-evil/#comment-2266</guid>

					<description><![CDATA[Low Mach,&lt;br/&gt;&lt;br/&gt;Not sure I like this....&lt;br/&gt;&lt;br/&gt;The Machiavelli personality test has a range of 0-100&lt;br/&gt;Your Machiavelli score is: 50&lt;br/&gt;You are a low Mach, you reject Machiavelli&#039;s opinions.&lt;br/&gt;&lt;br/&gt;Most people fall somewhere in the middle, but there&#039;s a significant minority at either extreme. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;T]]></description>
			<content:encoded><![CDATA[<p>Low Mach,</p>
<p>Not sure I like this&#8230;.</p>
<p>The Machiavelli personality test has a range of 0-100<br />Your Machiavelli score is: 50<br />You are a low Mach, you reject Machiavelli&#8217;s opinions.</p>
<p>Most people fall somewhere in the middle, but there&#8217;s a significant minority at either extreme. </p>
<p>T</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
