<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ars Reviews the MacBook	</title>
	<atom:link href="https://www.pulpconnection.net/2006/05/ars-reviews-the-macbook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pulpconnection.net/2006/05/ars-reviews-the-macbook/</link>
	<description>Addicted to Passions and Pulp</description>
	<lastBuildDate>Sat, 11 Jun 2011 20:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: carpet padding price		</title>
		<link>https://www.pulpconnection.net/2006/05/ars-reviews-the-macbook/#comment-18064</link>

		<dc:creator><![CDATA[carpet padding price]]></dc:creator>
		<pubDate>Sat, 11 Jun 2011 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/05/19/ars-reviews-the-macbook/#comment-18064</guid>

					<description><![CDATA[












 
 

  I&#039;m so love this blog, already bookmarked it! Thanks.

 


]]></description>
			<content:encoded><![CDATA[<p>  I&#8217;m so love this blog, already bookmarked it! Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gee Why		</title>
		<link>https://www.pulpconnection.net/2006/05/ars-reviews-the-macbook/#comment-2315</link>

		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Sun, 21 May 2006 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/05/19/ars-reviews-the-macbook/#comment-2315</guid>

					<description><![CDATA[Thanks for the price comparison.  I never tried configuring similar systems to see the price difference.  A delta of about $700 isn&#039;t too bad all things considered.&lt;br/&gt;&lt;br/&gt;Fortunately, I&#039;ve been blessed without having to make cost my #1 factor when buying a computer.  Yeah, Macs tend to be more expensive, but I like the complete package I get for the price.  Things like the iSight, Front Row, and the backlit keyboard are small things that enhance the Mac&#039;s mystique.  These &quot;bonuses&quot; make you understand how computing can be.&lt;br/&gt;&lt;br/&gt;Other factors like craftsmanship matter as well.  Ever run your hand over a Powerbook/MacBook keyboard or closed lid?  There&#039;s a feel to it that I can&#039;t explain.  Same can&#039;t be said for a Dell.&lt;br/&gt;&lt;br/&gt;In all, for me, a Mac laptop is more inspiring and invigorating to work with than other PC models.  I&#039;m not exactly sure what it is, but the enjoyment is worth $700.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the price comparison.  I never tried configuring similar systems to see the price difference.  A delta of about $700 isn&#8217;t too bad all things considered.</p>
<p>Fortunately, I&#8217;ve been blessed without having to make cost my #1 factor when buying a computer.  Yeah, Macs tend to be more expensive, but I like the complete package I get for the price.  Things like the iSight, Front Row, and the backlit keyboard are small things that enhance the Mac&#8217;s mystique.  These &#8220;bonuses&#8221; make you understand how computing can be.</p>
<p>Other factors like craftsmanship matter as well.  Ever run your hand over a Powerbook/MacBook keyboard or closed lid?  There&#8217;s a feel to it that I can&#8217;t explain.  Same can&#8217;t be said for a Dell.</p>
<p>In all, for me, a Mac laptop is more inspiring and invigorating to work with than other PC models.  I&#8217;m not exactly sure what it is, but the enjoyment is worth $700.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.pulpconnection.net/2006/05/ars-reviews-the-macbook/#comment-2313</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 20 May 2006 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/05/19/ars-reviews-the-macbook/#comment-2313</guid>

					<description><![CDATA[Dell E1505 Dual Core ($1,241) http://configure.us.dell.com/dellstore/config.aspx?oc=e1505s2&amp;cs=19&amp;dgvcode=ss&amp;c=US&amp;l=EN&lt;br/&gt;* Duo processor T2500&lt;br/&gt;* Windows XP Media Center Edition 2005&lt;br/&gt;* 15.4 inch Wide Screen XGA Display with TrueLife&lt;br/&gt;* 2x1GB PC2-4200 SODIMM (+$69) http://www.newegg.com/Product/Product.asp?Item=N82E16820145593&amp;ATT=20-145-593&amp;CMP=OTC-pr1c3grabb3r* &lt;br/&gt;* 100GB 7200rpm SATA (+$104) http://castle.pricewatch.com/s/search.asp?s=100GB+7200rpm+SATA&amp;c=Notebook+Drive&amp;i=101&lt;br/&gt;* 8X CD/DVD Burner (DVD+/-RW) with double-layer DVD+R write capability&lt;br/&gt;* 1390 802.11b/g Mini Card &lt;br/&gt;* 256MB ATI Mobility Radeon X1400 HyperMemory&lt;br/&gt;* One FireWire 400, two USB 2.0 ports &lt;br/&gt;* 5-in-1 card reader (SD, MS, MS Pro, MMC, xD)&lt;br/&gt;* S-Video port&lt;br/&gt;* Sound Blaster Audigy ADVANCED HD Audio &lt;br/&gt;* 85 WHr 9-cell Lithium Ion Primary Battery (2.6hr)&lt;br/&gt;* 8.2 pounds&lt;br/&gt;* Sell original HD and RAM on craigslist or ebay&lt;br/&gt;&lt;br/&gt;TOTAL $1,414&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;MacBook Pro 2.0Ghz [apple.com] ($1,999) http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/6154000/wo/8i3sebF0IYm92VKE6pZ1AQn3ksc/21.?p=0&lt;br/&gt;* Duo processor T2600&lt;br/&gt;* 15.4 inch Wide Screen TFT Display&lt;br/&gt;* 2x1GB PC2-5300 SODIMM (+$97) http://dealmac.com/deals/dealram-update-1-GB-PC2-5300-DDR2-SO-DIMM-hits-73-shipped/118194.html?ref=rss_dealmac_7&lt;br/&gt;* 100GB 7200rpm SATA (+$74) http://castle.pricewatch.com/s/search.asp?s=80GB+5400rpm+SATA&amp;c=Notebook+Drive&amp;i=101&lt;br/&gt;* 4x SuperDrive (DVDÂ±RW/CD-RW)&lt;br/&gt;* AirPort Extreme Card &amp; Bluetooth 2.0&lt;br/&gt;* 128MB ATI Mobility Radeon X1600 and dual-link DVI&lt;br/&gt;* Combined optical digital input/audio line in, combined optical digital output/headphone out, stereo speakers, microphone&lt;br/&gt;* One FireWire 400, two USB 2.0 ports, and ExpressCard/34 slot&lt;br/&gt;* Backlit Keyboard/Mac OS - U.S. English&lt;br/&gt;* Built-in iSight Camera, DVI, VGA (DVI to VGA adapter included)&lt;br/&gt;* 5.6 pounds&lt;br/&gt;* Sell original HD and RAM on craigslist or ebay&lt;br/&gt;&lt;br/&gt;TOTAL $2,170]]></description>
			<content:encoded><![CDATA[<p>Dell E1505 Dual Core ($1,241) <a href="http://configure.us.dell.com/dellstore/config.aspx?oc=e1505s2&#038;cs=19&#038;dgvcode=ss&#038;c=US&#038;l=EN" rel="nofollow ugc">http://configure.us.dell.com/dellstore/config.aspx?oc=e1505s2&#038;cs=19&#038;dgvcode=ss&#038;c=US&#038;l=EN</a><br />* Duo processor T2500<br />* Windows XP Media Center Edition 2005<br />* 15.4 inch Wide Screen XGA Display with TrueLife<br />* 2x1GB PC2-4200 SODIMM (+$69) <a href="http://www.newegg.com/Product/Product.asp?Item=N82E16820145593&#038;ATT=20-145-593&#038;CMP=OTC-pr1c3grabb3r*" rel="nofollow ugc">http://www.newegg.com/Product/Product.asp?Item=N82E16820145593&#038;ATT=20-145-593&#038;CMP=OTC-pr1c3grabb3r*</a> <br />* 100GB 7200rpm SATA (+$104) <a href="http://castle.pricewatch.com/s/search.asp?s=100GB+7200rpm+SATA&#038;c=Notebook+Drive&#038;i=101" rel="nofollow ugc">http://castle.pricewatch.com/s/search.asp?s=100GB+7200rpm+SATA&#038;c=Notebook+Drive&#038;i=101</a><br />* 8X CD/DVD Burner (DVD+/-RW) with double-layer DVD+R write capability<br />* 1390 802.11b/g Mini Card <br />* 256MB ATI Mobility Radeon X1400 HyperMemory<br />* One FireWire 400, two USB 2.0 ports <br />* 5-in-1 card reader (SD, MS, MS Pro, MMC, xD)<br />* S-Video port<br />* Sound Blaster Audigy ADVANCED HD Audio <br />* 85 WHr 9-cell Lithium Ion Primary Battery (2.6hr)<br />* 8.2 pounds<br />* Sell original HD and RAM on craigslist or ebay</p>
<p>TOTAL $1,414</p>
<p>MacBook Pro 2.0Ghz [apple.com] ($1,999) <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/6154000/wo/8i3sebF0IYm92VKE6pZ1AQn3ksc/21" rel="nofollow ugc">http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/6154000/wo/8i3sebF0IYm92VKE6pZ1AQn3ksc/21</a>.?p=0<br />* Duo processor T2600<br />* 15.4 inch Wide Screen TFT Display<br />* 2x1GB PC2-5300 SODIMM (+$97) <a href="http://dealmac.com/deals/dealram-update-1-GB-PC2-5300-DDR2-SO-DIMM-hits-73-shipped/118194.html?ref=rss_dealmac_7" rel="nofollow ugc">http://dealmac.com/deals/dealram-update-1-GB-PC2-5300-DDR2-SO-DIMM-hits-73-shipped/118194.html?ref=rss_dealmac_7</a><br />* 100GB 7200rpm SATA (+$74) <a href="http://castle.pricewatch.com/s/search.asp?s=80GB+5400rpm+SATA&#038;c=Notebook+Drive&#038;i=101" rel="nofollow ugc">http://castle.pricewatch.com/s/search.asp?s=80GB+5400rpm+SATA&#038;c=Notebook+Drive&#038;i=101</a><br />* 4x SuperDrive (DVDÂ±RW/CD-RW)<br />* AirPort Extreme Card &#038; Bluetooth 2.0<br />* 128MB ATI Mobility Radeon X1600 and dual-link DVI<br />* Combined optical digital input/audio line in, combined optical digital output/headphone out, stereo speakers, microphone<br />* One FireWire 400, two USB 2.0 ports, and ExpressCard/34 slot<br />* Backlit Keyboard/Mac OS &#8211; U.S. English<br />* Built-in iSight Camera, DVI, VGA (DVI to VGA adapter included)<br />* 5.6 pounds<br />* Sell original HD and RAM on craigslist or ebay</p>
<p>TOTAL $2,170</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
