<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Succeed with HMSA HealthPass	</title>
	<atom:link href="https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/</link>
	<description>Addicted to Passions and Pulp</description>
	<lastBuildDate>Wed, 18 Sep 2013 07:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Wayne's World		</title>
		<link>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/#comment-3553</link>

		<dc:creator><![CDATA[Wayne's World]]></dc:creator>
		<pubDate>Mon, 05 May 2008 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2008/05/succeed-with-hmsa-healthpass/#comment-3553</guid>

					<description><![CDATA[I&#039;ve used it for the past several years. For me: &lt;br/&gt;&lt;br/&gt;2006: &lt;br/&gt;&lt;br/&gt;Body fat - 18%&lt;br/&gt;Chol level - 149mg&lt;br/&gt;HDL - 56mg&lt;br/&gt;&lt;br/&gt;2007: &lt;br/&gt;Body fat - 18%&lt;br/&gt;Chol Level - 171mg&lt;br/&gt;HDL - 70mg&lt;br/&gt;&lt;br/&gt;My cholesterol went up for some reason but the HDL went up as well. The nurse said that was fine. I do like the fact that you can look at your past stats though....]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used it for the past several years. For me: </p>
<p>2006: </p>
<p>Body fat &#8211; 18%<br />Chol level &#8211; 149mg<br />HDL &#8211; 56mg</p>
<p>2007: <br />Body fat &#8211; 18%<br />Chol Level &#8211; 171mg<br />HDL &#8211; 70mg</p>
<p>My cholesterol went up for some reason but the HDL went up as well. The nurse said that was fine. I do like the fact that you can look at your past stats though&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne's World		</title>
		<link>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/#comment-3923</link>

		<dc:creator><![CDATA[Wayne's World]]></dc:creator>
		<pubDate>Mon, 05 May 2008 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpconnection.com/2008/05/succeed-with-hmsa-healthpass/#comment-3923</guid>

					<description><![CDATA[I&#039;ve used it for the past several years. For me: &lt;br/&gt;&lt;br/&gt;2006: &lt;br/&gt;&lt;br/&gt;Body fat - 18%&lt;br/&gt;Chol level - 149mg&lt;br/&gt;HDL - 56mg&lt;br/&gt;&lt;br/&gt;2007: &lt;br/&gt;Body fat - 18%&lt;br/&gt;Chol Level - 171mg&lt;br/&gt;HDL - 70mg&lt;br/&gt;&lt;br/&gt;My cholesterol went up for some reason but the HDL went up as well. The nurse said that was fine. I do like the fact that you can look at your past stats though....]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used it for the past several years. For me: </p>
<p>2006: </p>
<p>Body fat &#8211; 18%<br />Chol level &#8211; 149mg<br />HDL &#8211; 56mg</p>
<p>2007: <br />Body fat &#8211; 18%<br />Chol Level &#8211; 171mg<br />HDL &#8211; 70mg</p>
<p>My cholesterol went up for some reason but the HDL went up as well. The nurse said that was fine. I do like the fact that you can look at your past stats though&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
