<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthpass &#8211; Pulpconnection</title>
	<atom:link href="https://www.pulpconnection.net/tag/healthpass/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pulpconnection.net</link>
	<description>Addicted to Passions and Pulp</description>
	<lastBuildDate>Wed, 18 Sep 2013 07:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2014/08/cropped-20080503-lime.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>healthpass &#8211; Pulpconnection</title>
	<link>https://www.pulpconnection.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">1069961</site>	<item>
		<title>Farewell HealthPass</title>
		<link>https://www.pulpconnection.net/2012/02/farewell-healthpass/</link>
		
		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:00:05 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[healthpass]]></category>
		<category><![CDATA[hmsa]]></category>
		<guid isPermaLink="false">https://www.pulpconnection.net/?p=15392</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="640" height="478" src="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?fit=640%2C478&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?w=640&amp;ssl=1 640w, https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?resize=300%2C224&amp;ssl=1 300w" sizes="(max-width: 640px) 100vw, 640px" /></p>I had heard about the closing or transformation of the HMSA HealthPass program, but it really hit home when I passed by the now-closed Aiea location. Years of getting my fat measured, glucose analyzed, cholesterol calculated, and overall health assessed, gone just like that. Too bad since I was an annual user of this service. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-tf-not-load="1" width="640" height="478" src="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?fit=640%2C478&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?w=640&amp;ssl=1 640w, https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?resize=300%2C224&amp;ssl=1 300w" sizes="(max-width: 640px) 100vw, 640px" /></p><p>I had heard about the closing or <a href="https://www.facebook.com/HealthPass/posts/10150466356123025">transformation of the HMSA HealthPass program</a>, but it really hit home when I passed by the now-closed Aiea location.</p>
<p style="text-align: center;"><a href="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?ssl=1"><img loading="lazy" data-recalc-dims="1" decoding="async" class="aligncenter size-full wp-image-15393 frame" title="healthpass-was-here" src="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?resize=640%2C478&#038;ssl=1" alt="" width="640" height="478" srcset="https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?w=640&amp;ssl=1 640w, https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2012/02/healthpass-was-here.jpg?resize=300%2C224&amp;ssl=1 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Years of getting my fat measured, glucose analyzed, cholesterol calculated, and overall health assessed, gone just like that. Too bad since I was an annual user of this service. On the other hand, since I never did subscribe to any of their other premium services, I can understand how the business end wasn&#8217;t viable.</p>
<p>Farewell HealthPass!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15392</post-id>	</item>
		<item>
		<title>Succeed with HMSA HealthPass</title>
		<link>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/</link>
					<comments>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/#comments</comments>
		
		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Mon, 05 May 2008 14:53:00 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[healthpass]]></category>
		<category><![CDATA[hmsa]]></category>
		<guid isPermaLink="false">http://www.pulpconnection.com/2008/05/succeed-with-hmsa-healthpass/</guid>

					<description><![CDATA[Are you a member of HMSA? Do you take advantage of their free HealthPass screening service? Once a year, you can survey your overall health and see where improvements can be made with physical activity, weight management, stress management, and nutrition. One of the interesting aspects of HealthPass is tracking your body measurements over time. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Are you a member of HMSA?  Do you take advantage of their free <a href="http://www.hmsa.com/healthwellness/healthcoaching/healthpass/">HealthPass screening service</a>?  Once a year, you can survey your overall health and see where improvements can be made with physical activity, weight management, stress management, and nutrition.</p>
<p>One of the interesting aspects of HealthPass is tracking your body measurements over time.  During HealthPass sessions, your weight, body fat, blood pressure, cholesterol levels, and more are recorded and compared to previous years.</p>
<p>Some stats.  This year I&#8217;m 4 pounds less than last year but 6 pounds more from 1995. Body fat is the same as last year but 4% more as recorded in &#8217;95. Cholesterol level in 95 was 130, last year 163, this year 157.  My HDL level was 35 last year but 43 this year (40 or higher is good).</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.pulpconnection.net/2008/05/succeed-with-hmsa-healthpass/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2265</post-id>	</item>
	</channel>
</rss>
