<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web20 &#8211; Pulpconnection</title>
	<atom:link href="https://www.pulpconnection.net/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pulpconnection.net</link>
	<description>Addicted to Passions and Pulp</description>
	<lastBuildDate>Thu, 12 Jul 2012 15:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.pulpconnection.net/wp-content/uploads/2014/08/cropped-20080503-lime.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>web20 &#8211; Pulpconnection</title>
	<link>https://www.pulpconnection.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">1069961</site>	<item>
		<title>Great Article on Implementing Web 2.0 in Your Organization</title>
		<link>https://www.pulpconnection.net/2009/05/great-article-on-implementing-web-20-in-your-organization/</link>
					<comments>https://www.pulpconnection.net/2009/05/great-article-on-implementing-web-20-in-your-organization/#comments</comments>
		
		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Sun, 31 May 2009 18:43:03 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.pulpconnection.net/2009/05/great-article-on-implementing-web-20-in-your-organization/</guid>

					<description><![CDATA[Wow, read a great and very pertinent article, &#8220;A Practical Guide to Implementing Web 2.0 (aka Social Networking Tools) in Your Organization&#8221; which hits very close to home. I&#8217;ve been experimenting and pushing the use of social networking tools at work and see lots of what is described in the article. And after attending a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Wow, read a great and very pertinent article, &#8220;<a href="http://blogs.salon.com/0002007/2009/05/29.html#a2386">A Practical Guide to Implementing Web 2.0 (aka Social Networking Tools) in Your Organization</a>&#8221; which hits very close to home. I&#8217;ve been experimenting and pushing the use of social networking tools at work and see lots of what is described in the article. And after attending a recent Knowledge Management Conference and meeting others working similar issues, the points of the article are driven deeper even more.</p>
<p>I have to blog more about this at work! But here are some interesting quotes from the article:</p>
<blockquote><p>users have to resort to the dreaded search bar on the Intranet, too. Most people I speak to use this only as a last resort, and rarely find anything useful &#8212; they quickly give up and look for a real person to provide what they&#8217;re looking for</p>
<p>The final lemon in our trio is groupware (though the term, which is now disparaging, is rarely used). Groupware, of which the most notorious example is SharePoint, was designed to facilitate &#8216;communities of practice&#8217; (CoPs)</p>
<p>Most groupware tools are so horrifically over-engineered and bloated with &#8216;features&#8217; that they require full-time IT resources to manage, and to set up and &#8216;authorize&#8217; new CoPs</p>
<p>From my experience, you should question the need for everything on the Intranet beyond directories and policies</p></blockquote>
<p>Ah heck, there&#8217;s too much to list! <a href="http://blogs.salon.com/0002007/2009/05/29.html#a2386">Read the entire article</a> for all it wisdom.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.pulpconnection.net/2009/05/great-article-on-implementing-web-20-in-your-organization/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5197</post-id>	</item>
		<item>
		<title>Your Twick Is Bigger Than Mine</title>
		<link>https://www.pulpconnection.net/2009/01/your-twick-is-bigger-than-mine/</link>
					<comments>https://www.pulpconnection.net/2009/01/your-twick-is-bigger-than-mine/#comments</comments>
		
		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:41:24 +0000</pubDate>
				<category><![CDATA[Pulp]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web20]]></category>
		<guid isPermaLink="false">https://www.pulpconnection.net/2009/01/your-twick-is-bigger-than-mine/</guid>

					<description><![CDATA[Not quite safe for work, but if you wanted another way of measuring your status in the Twitter-verse, there&#8217;s Twicksize. You simply enter in a Twitter ID (no password), and the service will tell you how many inches your Twick is. As an example, @CNETnews is 20 inches, @hawaii is 9 inches, @ryankanno is 7 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Not quite safe for work, but if you wanted another way of measuring your status in the Twitter-verse, there&#8217;s <a href="http://twicksize.com/">Twicksize</a>. You simply enter in a Twitter ID (no password), and the service will tell you how many inches your Twick is.</p>
<p>As an example, @CNETnews is 20 inches, @hawaii is 9 inches, @ryankanno is 7 inches, and old @geewhy is a mere 5 inches. Yes, your Twick is bigger than mine. <img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" decoding="async" width="72" height="72" src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f641.png" alt="🙁" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.pulpconnection.net/2009/01/your-twick-is-bigger-than-mine/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3507</post-id>	</item>
		<item>
		<title>Web 2.0 at Work</title>
		<link>https://www.pulpconnection.net/2006/04/web-20-at-work/</link>
		
		<dc:creator><![CDATA[Gee Why]]></dc:creator>
		<pubDate>Sat, 29 Apr 2006 08:00:00 +0000</pubDate>
				<category><![CDATA[Passion]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[wiki]]></category>
		<guid isPermaLink="false">http://www.pulpconnection.com/2006/04/28/web-20-at-work/</guid>

					<description><![CDATA[An interesting article about the incorporation of Web 2.0 and social networking tools like blogs and wikis into the enterprise environment. Blogs and wikis are starting to move into businesses as a simpler and lightweight way to do collaboration]]></description>
										<content:encoded><![CDATA[<p>An interesting article about the <a href="http://news.com.com/Web+2.0+meets+the+enterprise/2100-1012_3-6066138.html?tag=nefd.lede">incorporation of Web 2.0</a> and social networking tools like blogs and wikis into the enterprise environment.</p>
<blockquote><p>Blogs and wikis are starting to move into businesses as a simpler and lightweight way to do collaboration</p></blockquote>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708</post-id>	</item>
	</channel>
</rss>
